Tokenomics

Name: SolarX Current Raise: -
Total Raise: $ 7,620,000 Current Valuation: $ 56,000,000
Total Supply: 700,000,000 Public Valuation: $ 70,000,000
Initial Market Cap wo/ Liquidity $ 1,275,000
Initial Market Cap With Liquidity $ 2,395,000
Initial Circulating Supply 3.42%
Investment round Price per Token Discount to TGE price Amount
of tokens
Allocation of total supply Rise amount Valuation IDO x
Seed $ 0.060 40% 28,000,000 4.00% $ 1,680,000 $ 42,000,000 1.67
Strategic $ 0.080 20% 38,000,000 5.43% $ 3,040,000 $ 56,000,000 1.25
Public $ 0.100 0% 25,000,000 3.57% $ 2,500,000 $ 70,000,000 1.00
KOL Round $ 0.100 0% 4,000,000 0.57% $ 400,000 $ 70,000,000 1.00
Total - - 95,000,000 13.57% $ 7,620,000 - -

Allocations Breakdown

tokenomics

Token Allocations

                  

Vesting Schedules

Allocation % of total
supply
Amount
of tokens
TGE % of allocation % of supply unlocked at TGE "Cliff (in months)" "Vesting (in months)" "Total vesting (in months)"
Seed 4.00% 28,000,000 2.5% 0.10% 1 18 19
Strategic 5.43% 38,000,000 10.0% 0.54% 1 12 13
Public 3.57% 25,000,000 25.0% 0.89% 0 8 8
KOL 0.57% 4,000,000.00 50.0% 0.29% 0 4 4
Mining 43.00% 301,000,000 0.0% 0.0% 0 36 36
Team 8.00% 56,000,000 0.0% 0.0% 12 36 48
Advisors 3.00% 21,000,000 0.0% 0.0% 12 24 36
Staking 5.00% 35,000,000 0.0% 0.0% 3 24 27
Treasury 10.00% 70,000,000 0.0% 0.0% 1 36 37
Marketing 9.43% 66,000,000 0.0% 0.0% 1 12 13
Liquidity 8.00% 56,000,000 20.0% 1.60% 0 24 24

Burning mechanism employed on mining supply. 10% of all cashed in tokens from miners burnt on quarterly basis.